Cannondale Synapse Carbon
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
Riders who want Pinarello but found Dogma F too low.
Endurance Dogma: more stack and compliance than Dogma F, still a Pinarello race family bike rather than a touring frame.
| Measurement | ![]() CannondaleSynapse Carbon 2024 | ![]() CannondaleSynapse Carbon 2023 | ![]() PinarelloDogma X 2023 |
|---|---|---|---|
| Stackmm | 595 | 595 | 590−5 |
| Reachmm | 383 | 383 | 385+2 |
| Head tube angle° | 72.3 | 72.3 | 72.3 |
| Seat tube angle° | 73.3 | 73.3 | 73.0−0.3 |
| Chainstaymm | 415 | 415 | 412−3 |
| Wheelbasemm | 1016 | 1016 | 1014−2 |
| BB dropmm | 76 | 76 | 74−2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Synapse Carbon 56 | Synapse Carbon 56 | Dogma X 545 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
Our first ride review of the Italian company's endurance-focused Pinarello Dogma X feels like a Dogma for the all-road ready rider.
The Pinarello Dogma X road bike has wild new seat stays, but the 35 mm tire clearance and endurance geometry in a Dogma package delight.