Trek Checkmate SLR
Gravel racers coming from a road-race fit who found Checkpoint too tall or too touring-oriented.
The gravel-race Trek: lower, longer, and more aero than Checkpoint. It wants speed on dirt, not a full frame-bag tour.
Gravel racers coming from a road-race fit who found Checkpoint too tall or too touring-oriented.
The gravel-race Trek: lower, longer, and more aero than Checkpoint. It wants speed on dirt, not a full frame-bag tour.
Gravel riders who want Giant's drop-bar all-road, not a TCR with knobbies.
Giant's gravel bike: stable, mounts, and a position between Defy and a race gravel whip. The X variants add more suspension/travel attitude.
| Measurement | ![]() Chapter2Rere 2026 | ![]() | ![]() GiantRevolt Advanced 2027 |
|---|---|---|---|
| Stackmm | 558 | 580+22 | 573+15 |
| Reachmm | 399 | 403+4 | 401+2 |
| Head tube angle° | 73.0 | 72.2−0.8 | 72.0−1.0 |
| Seat tube angle° | 73.0 | 73.2+0.2 | 74.0+1.0 |
| Chainstaymm | 405 | 425+20 | 433+28 |
| Wheelbasemm | 996 | 1038+42 | 1039+43 |
| BB dropmm | 68 | 74+6 | 80+12 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |






| Part | Rere M | Checkmate SLR ML | Revolt Advanced ML |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
Some like the Kammtail look, others the Airfoil, that is purely personal preference. CHAPTER2 Rere VS. Specialized Venge (Head to Head Review).
This video outlines a relatively new road cycling brand out of New Zealand (CHAPTER2) and their aerodynamic road bike, the Rere.