Cube Nuroad C:62
Gravel riders. Cross Race if you want CX.
Cube gravel. Stable, mounts, value spec. Not a CX race whip.
Gravel riders. Cross Race if you want CX.
Cube gravel. Stable, mounts, value spec. Not a CX race whip.
Gravel riders who want Scott's road-race sizing on dirt.
Scott drop-bar gravel. Addict road DNA with tire room. More race than touring.
| Measurement | ![]() CinelliZydeco 2023 | ![]() CinelliZydeco 2022 | ![]() CubeNuroad C:62 2023 | ![]() ScottAddict Gravel 2022 |
|---|---|---|---|---|
| Stackmm | 580 | 580 | 585+5 | 578−2 |
| Reachmm | 386 | 386 | 388+2 | 388+2 |
| Head tube angle° | 71.5 | 71.5 | 71.5 | 71.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 | 73.5+0.5 |
| Chainstaymm | 430 | 430 | 430 | 425−5 |
| Wheelbasemm | 1044 | 1044 | 1040−4 | 1038−6 |
| BB dropmm | 73 | 73 | 76+3 | 75+2 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Zydeco M | Zydeco M | Nuroad C:62 M | Addict Gravel M |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Conclusion: All in all, the Cinelli Zydeco Mud Apex gravel bike is a solid option for those looking for affordable, trouble-free miles. A ...
Cinelli claims that the King Zydeco frame weighs 1000g (medium) which is actually pretty good. Cinelli uses a double response system frame ...
Frame weight comes in at a feathery 1,000 grams. It has been about a year-and-a-half since Cinelli first teased us with a carbon version of the Zydeco, but now ...
Cinelli's King Zydeco Frameset Clears a 2.1″ Tire and Features a Dual Rake Fork ... Over the years, Cinelli has addressed trends within the cycling industry and ...
The SCOTT Addict Gravel Tuned impressed us with its direct acceleration, high efficiency and balanced handling, making it a lot of fun to ride on smooth gravel ...