Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 613 mm |
|---|---|
| Reach | 431 mm |
| Head tube angle | 65.0° |
| Seat tube angle | 76.5° |
| Chainstay | 435 mm |
| Wheelbase | 1189 mm |
| BB drop | 32 mm |
| BB height | — |
| Standover | — |
| Stack | 611 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.0° |
| Seat tube angle | 76.5° |
| Chainstay | 435 mm |
| Wheelbase | 1186 mm |
| BB drop | 35 mm |
| BB height | — |
| Standover | — |
| Stack | 615 mm |
|---|---|
| Reach | 435 mm |
| Head tube angle | 63.8° |
| Seat tube angle | 78.2° |
| Chainstay | 442 mm |
| Wheelbase | 1224 mm |
| BB drop | 20 mm |
| BB height | — |
| Standover | — |
| Stack | 613 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.5° |
| Seat tube angle | 76.5° |
| Chainstay | 435 mm |
| Wheelbase | 1189 mm |
| BB drop | 38 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.


