Cube Nuroad C:62
Gravel riders. Cross Race if you want CX.
Cube gravel. Stable, mounts, value spec. Not a CX race whip.
Gravel riders. Cross Race if you want CX.
Cube gravel. Stable, mounts, value spec. Not a CX race whip.
Gravel riders. Orca if you want road race; Occam if you want MTB trail.
Orbea gravel: stable, mounts, and a calmer chart than Orca. It wants mixed surfaces and longer days.
| Measurement | ![]() DevinciHatchet 2026 | ![]() DevinciHatchet 2025 | ![]() CubeNuroad C:62 2023 | ![]() OrbeaTerra 2022 |
|---|---|---|---|---|
| Stackmm | 580 | 580 | 585+5 | 596+16 |
| Reachmm | 392 | 392 | 388−4 | 398+6 |
| Head tube angle° | 71.5 | 71.5 | 71.5 | 72.0+0.5 |
| Seat tube angle° | 73.5 | 73.5 | 73.5 | 73.2−0.3 |
| Chainstaymm | 430 | 430 | 430 | 430 |
| Wheelbasemm | 1046 | 1046 | 1040−6 | 1058+12 |
| BB dropmm | 74 | 74 | 76+2 | 76+2 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Hatchet L | Hatchet L | Nuroad C:62 M | Terra L |
|---|---|---|---|---|
| Stem | 110 mm | 110 mm | 100 mm | 110 mm |
| Bar | 440 mm | 440 mm | 420 mm | 440 mm |
| Crank | 175 mm | 175 mm | 172.5 mm | 175 mm |
It was super comfortable, compliant and fun. But for the new Hatchet, we needed a stiffer chassis.” Devinci Hatchet Pro While the Devinci ...
I would recommend the Devinci Hatchet Vista to anyone who is looking for a gravel bike that is more rugged and set up for touring. A few ...
The standout features of the new Orbea Terra are claimed to be minimal weight and lots of compliance. Thanks to optimised tube thicknesses and geometry, ...
The bike has an almost-identical geometry to Orbea's carbon Terra.