Cannondale Synapse Carbon
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
Sportive and rough-road riders who found R5/S5 too low.
Cervelo endurance road: taller, more tire room, all-day. It is not a slow bike — it is an R5 that sat up.
| Measurement | FairdaleGoodship 2024 | FairdaleGoodship 2023 | ![]() CannondaleSynapse Carbon 2022 | ![]() CerveloCaledonia 2022 |
|---|---|---|---|---|
| Stackmm | 570 | 570 | 595+25 | 595+25 |
| Reachmm | 378 | 378 | 383+5 | 387+9 |
| Head tube angle° | 71.5 | 71.5 | 72.3+0.8 | 72.0+0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.3+0.3 | 73.0 |
| Chainstaymm | 425 | 425 | 415−10 | 415−10 |
| Wheelbasemm | 1020 | 1020 | 1016−4 | 1022+2 |
| BB dropmm | 70 | 70 | 76+6 | 74+4 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Goodship M | Goodship M | Synapse Carbon 56 | Caledonia 56 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
2022 Cannondale Synapse Carbon 2 RLE review: One smooth ride. An overhauled endurance road platform meets modern all-road capability. It's wonderful but ...
Its geometry creates what I love about great road bikes, offering a compelling mix of sure-footed stability and nimbleness. Cannondale Synapse Carbon 2 RL ...
What Cervelo's designers like to say is that they've decoupled fit from handling. What does that mean? The Caledonia fits exactly like the traditional R3. For ...
It also limits aftermarket upgrade compatibility, and Cervélo states its own stems and handlebars must be used. Cervelo Caledonia-5. A centrally-positioned out- ...