Felt IA
Triathletes and time trialists.
Felt triathlon/TT bike. Extreme aero position — compare only with other TT bikes, not FR/AR road fits.
Triathletes and time trialists.
Felt triathlon/TT bike. Extreme aero position — compare only with other TT bikes, not FR/AR road fits.
| Measurement | ![]() FeltIA 2027 | DimondLync 2022 | ![]() Argon 18E-118 2022 | ![]() Quintana RooV-PR 2024 |
|---|---|---|---|---|
| Stackmm | 514 | 510−4 | 518+4 | 532+18 |
| Reachmm | 416 | 415−1 | 414−2 | 412−4 |
| Head tube angle° | 72.5 | 73.0+0.5 | 73.0+0.5 | 73.0+0.5 |
| Seat tube angle° | 78.0 | 78.0 | 78.0 | 77.5−0.5 |
| Chainstaymm | 395 | 395 | 395 | 400+5 |
| Wheelbasemm | 994 | 996+2 | 996+2 | 994 |
| BB dropmm | 68 | 60−8 | 68 | 64−4 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |





| Part | IA 54 | Lync M | E-118 M | V-PR M |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |