Focus Paralane
Endurance riders who found Izalco too low.
Focus endurance road. Taller, all-day, still a road bike.
Endurance riders who found Izalco too low.
Focus endurance road. Taller, all-day, still a road bike.
Endurance riders who found Izalco too low.
Focus endurance road. Taller, all-day, still a road bike.
| Measurement | ![]() FocusParalane 2018 | ![]() FocusParalane 2017 |
|---|---|---|
| Stackmm | 589 | 589 |
| Reachmm | 386 | 386 |
| Head tube angle° | 72.5 | 72.5 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 415 | 415 |
| Wheelbasemm | 1018 | 1018 |
| BB dropmm | 73 | 73 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Paralane L | Paralane L |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
The battery has a 250 Wh capacity and the motor delivers a maximum torque of 60 Nm. GF FOCUS Paralane 2 Squared ebike road bike test review 8 1140x760. GF FOCUS ...
A really nice riding aluminium bike with dependable equipment and the added bonus of mudguards, the £1,399 Focus Paralane AL Tiagra would be a solid choice ...