Focus Paralane
Endurance riders who found Izalco too low.
Focus endurance road. Taller, all-day, still a road bike.
Endurance riders who found Izalco too low.
Focus endurance road. Taller, all-day, still a road bike.
Endurance riders who found Izalco too low.
Focus endurance road. Taller, all-day, still a road bike.
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
Riders who want Pinarello but found Dogma F too low.
Endurance Dogma: more stack and compliance than Dogma F, still a Pinarello race family bike rather than a touring frame.
| Measurement | ![]() FocusParalane 2020 | ![]() FocusParalane 2019 | ![]() CannondaleSynapse Carbon 2024 | ![]() PinarelloDogma X 2023 |
|---|---|---|---|---|
| Stackmm | 589 | 589 | 595+6 | 590+1 |
| Reachmm | 386 | 386 | 383−3 | 385−1 |
| Head tube angle° | 72.5 | 72.5 | 72.3−0.2 | 72.3−0.2 |
| Seat tube angle° | 73.0 | 73.0 | 73.3+0.3 | 73.0 |
| Chainstaymm | 415 | 415 | 415 | 412−3 |
| Wheelbasemm | 1018 | 1018 | 1016−2 | 1014−4 |
| BB dropmm | 73 | 73 | 76+3 | 74+1 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Paralane L | Paralane L | Synapse Carbon 56 | Dogma X 545 |
|---|---|---|---|---|
| Stem | 110 mm | 110 mm | 100 mm | 100 mm |
| Bar | 440 mm | 440 mm | 420 mm | 420 mm |
| Crank | 175 mm | 175 mm | 172.5 mm | 172.5 mm |
In size L, the scale stops at 13.57 kg (incl. mudguards) with a price tag of € 10,499. GF 011 Vergleichstest Focus Paralane 2 E Road Bike Rennrad Test Review ...
Ride quality is as you'd expect from Focus's endurance Paralane, with excellent comfort levels both at the rear and the bars. The wide tyres and in-built ...
Our first ride review of the Italian company's endurance-focused Pinarello Dogma X feels like a Dogma for the all-road ready rider.
The Pinarello Dogma X road bike has wild new seat stays, but the 35 mm tire clearance and endurance geometry in a Dogma package delight.