Cannondale Synapse Carbon
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
Riders who want Pinarello but found Dogma F too low.
Endurance Dogma: more stack and compliance than Dogma F, still a Pinarello race family bike rather than a touring frame.
| Measurement | FondriestTF3 2016 | FondriestTF3 2015 | ![]() CannondaleSynapse Carbon 2022 | ![]() PinarelloDogma X 2023 |
|---|---|---|---|---|
| Stackmm | 573 | 573 | 595+22 | 590+17 |
| Reachmm | 382 | 382 | 383+1 | 385+3 |
| Head tube angle° | 72.0 | 72.0 | 72.3+0.3 | 72.3+0.3 |
| Seat tube angle° | 73.5 | 73.5 | 73.3−0.2 | 73.0−0.5 |
| Chainstaymm | 414 | 414 | 415+1 | 412−2 |
| Wheelbasemm | 1012 | 1012 | 1016+4 | 1014+2 |
| BB dropmm | 70 | 70 | 76+6 | 74+4 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | TF3 54 | TF3 54 | Synapse Carbon 56 | Dogma X 545 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
2022 Cannondale Synapse Carbon 2 RLE review: One smooth ride. An overhauled endurance road platform meets modern all-road capability. It's wonderful but ...
Its geometry creates what I love about great road bikes, offering a compelling mix of sure-footed stability and nimbleness. Cannondale Synapse Carbon 2 RL ...
Our first ride review of the Italian company's endurance-focused Pinarello Dogma X feels like a Dogma for the all-road ready rider.
The Pinarello Dogma X road bike has wild new seat stays, but the 35 mm tire clearance and endurance geometry in a Dogma package delight.