Cannondale Synapse Carbon
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
Riders who want Pinarello but found Dogma F too low.
Endurance Dogma: more stack and compliance than Dogma F, still a Pinarello race family bike rather than a touring frame.
| Measurement | ![]() JamisVentura 2025 | ![]() JamisVentura 2024 | ![]() CannondaleSynapse Carbon 2024 | ![]() PinarelloDogma X 2023 |
|---|---|---|---|---|
| Stackmm | 590 | 590 | 595+5 | 590 |
| Reachmm | 385 | 385 | 383−2 | 385 |
| Head tube angle° | 72.5 | 72.5 | 72.3−0.2 | 72.3−0.2 |
| Seat tube angle° | 73.0 | 73.0 | 73.3+0.3 | 73.0 |
| Chainstaymm | 415 | 415 | 415 | 412−3 |
| Wheelbasemm | 1020 | 1020 | 1016−4 | 1014−6 |
| BB dropmm | 73 | 73 | 76+3 | 74+1 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Ventura 56 | Ventura 56 | Synapse Carbon 56 | Dogma X 545 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Our first ride review of the Italian company's endurance-focused Pinarello Dogma X feels like a Dogma for the all-road ready rider.
The Pinarello Dogma X road bike has wild new seat stays, but the 35 mm tire clearance and endurance geometry in a Dogma package delight.