Scott Foil RC
Aero racers. Addict RC if you want light; Addict Gravel if you want dirt.
Scott's aero race bike — a benchmark for 'this is how you do aero' in recent reviews. Stiff, fast, still a race stack/reach chart.
Aero racers. Addict RC if you want light; Addict Gravel if you want dirt.
Scott's aero race bike — a benchmark for 'this is how you do aero' in recent reviews. Stiff, fast, still a race stack/reach chart.
Racers and fit riders who want Giant's race geometry without Propel's deep tubes.
Giant's lightweight race bike: compact sloping top tube, sharp steering, and a fit that has been a stack/reach reference for a long time. Less aero drama than Propel.
| Measurement | ![]() KestrelTalon 2007 | ![]() ScottFoil RC 2022 | ![]() GiantTCR Advanced 2025 |
|---|---|---|---|
| Stackmm | 546 | 547+1 | 563+17 |
| Reachmm | 392 | 390−2 | 393+1 |
| Head tube angle° | 73.0 | 72.8−0.2 | 73.0 |
| Seat tube angle° | 74.0 | 73.5−0.5 | 73.0−1.0 |
| Chainstaymm | 400 | 405+5 | 405+5 |
| Wheelbasemm | 980 | 988+8 | 986+6 |
| BB dropmm | 66 | 72+6 | 70+4 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |






| Part | Talon 54 | Foil RC M | TCR Advanced ML |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
This is a machine that is very capable at fast group ride speeds and best at pro race pace. 2023 Scott Foil RC Pro – riding Liam track-03 (Image ...
The indications are that the new Scott Foil RC has the potential to not only be a fast and capable race bike, but an incredibly quick all-rounder too. Time will ...