BMC Teammachine SLR
Racers who want BMC's classic race fit. Roadmachine if you need stack.
BMC's lightweight race bike: steep, precise, and a WorldTour stack/reach reference. Less aero than Teammachine R / Timemachine.
Racers who want BMC's classic race fit. Roadmachine if you need stack.
BMC's lightweight race bike: steep, precise, and a WorldTour stack/reach reference. Less aero than Teammachine R / Timemachine.
Sprinters and fast road riders who picked aero over weight. If you wanted the climbing bike in this era, compare stack/reach against the Émonda instead.
Gen 7 Madone: a pure aero race bike built on Kammtail Virtual Foil tubes with the IsoFlow cutout for rear compliance. It is the fast, heavier half of Trek's race line — Émonda is still the light bike in these years.
| Measurement | KleinQuantum 2009 | KleinQuantum 2008 | ![]() | ![]() TrekMadone SLR 2022 |
|---|---|---|---|---|
| Stackmm | 566 | 566 | 570+4 | 563−3 |
| Reachmm | 390 | 390 | 390 | 390 |
| Head tube angle° | 74.0 | 74.0 | 72.5−1.5 | 73.5−0.5 |
| Seat tube angle° | 73.5 | 73.5 | 73.5 | 73.3−0.2 |
| Chainstaymm | 405 | 405 | 410+5 | 410+5 |
| Wheelbasemm | 984 | 984 | 996+12 | 987+3 |
| BB dropmm | 68 | 68 | 69+1 | 70+2 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Quantum 56 | Quantum 56 | Teammachine SLR 56 | Madone SLR 56 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Trek Madone SLR 9 eTap review ; VERDICT: The new Madone is leaner, meaner and wickedly quick ; HIGHS: Very fast ride feel, Smart componentry design, Light weight, ...
Refined integration, aero performance and comfort make the ultra-lightweight 2022 Trek Madone SLR the natural selection for rapid progress.