Cervelo Caledonia
Sportive and rough-road riders who found R5/S5 too low.
Cervelo endurance road: taller, more tire room, all-day. It is not a slow bike — it is an R5 that sat up.
Sportive and rough-road riders who found R5/S5 too low.
Cervelo endurance road: taller, more tire room, all-day. It is not a slow bike — it is an R5 that sat up.
Riders who want Pinarello but found Dogma F too low.
Endurance Dogma: more stack and compliance than Dogma F, still a Pinarello race family bike rather than a touring frame.
Gravel riders. Cross Race if you want CX.
Cube gravel. Stable, mounts, value spec. Not a CX race whip.
| Measurement | ![]() KonaRove 2019 | ![]() CerveloCaledonia 2022 | ![]() PinarelloDogma X 2023 | ![]() CubeNuroad C:62 2023 |
|---|---|---|---|---|
| Stackmm | 593 | 595+2 | 590−3 | 585−8 |
| Reachmm | 388 | 387−1 | 385−3 | 388 |
| Head tube angle° | 72.0 | 72.0 | 72.3+0.3 | 71.5−0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 | 73.5+0.5 |
| Chainstaymm | 435 | 415−20 | 412−23 | 430−5 |
| Wheelbasemm | 1054 | 1022−32 | 1014−40 | 1040−14 |
| BB dropmm | 73 | 74+1 | 74+1 | 76+3 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |





| Part | Rove 54 | Caledonia 56 | Dogma X 545 | Nuroad C:62 M |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
What Cervelo's designers like to say is that they've decoupled fit from handling. What does that mean? The Caledonia fits exactly like the traditional R3. For ...
It also limits aftermarket upgrade compatibility, and Cervélo states its own stems and handlebars must be used. Cervelo Caledonia-5. A centrally-positioned out- ...
Our first ride review of the Italian company's endurance-focused Pinarello Dogma X feels like a Dogma for the all-road ready rider.
The Pinarello Dogma X road bike has wild new seat stays, but the 35 mm tire clearance and endurance geometry in a Dogma package delight.