Trek Boone
CX racers. If you want gravel capability, look at Checkpoint or Checkmate instead.
A UCI cyclocross race bike with IsoSpeed on some generations. Tight, muddy, and built to be shouldered — not a Checkpoint with CX tires.
CX racers. If you want gravel capability, look at Checkpoint or Checkmate instead.
A UCI cyclocross race bike with IsoSpeed on some generations. Tight, muddy, and built to be shouldered — not a Checkpoint with CX tires.
Gravel riders who want one bike for events and weekends, not a dedicated race whip.
Trek's gravel all-rounder: stable, mounts everywhere, calmer than the Checkmate race bike. It likes loaded days more than a CX bike does.
| Measurement | ![]() | ![]() TrekBoone 2027 | ![]() |
|---|---|---|---|
| Stackmm | 582 | 580−2 | 601+19 |
| Reachmm | 389 | 387−2 | 397+8 |
| Head tube angle° | 71.5 | 72.0+0.5 | 72.0+0.5 |
| Seat tube angle° | 73.5 | 73.6+0.1 | 73.2−0.3 |
| Chainstaymm | 428 | 425−3 | 430+2 |
| Wheelbasemm | 1044 | 1020−24 | 1042−2 |
| BB dropmm | 72 | 66−6 | 76+4 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |






| Part | X-Strada 54 | Boone 56 | Checkpoint SL ML |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
The Checkpoint SL 6 sits in the middle of the new 2022 Trek Checkpoint SL range, updated with a refreshed geometry, clearance for 45mm tyres (on 700c wheels, or ...
Incidentally, if the Checkpoint appeals but the flagship SLR model is out of budget, make sure you read Sam Challis's Trek Checkpoint SL 6 review. Trek ...