Scott Addict Gravel
Gravel riders who want Scott's road-race sizing on dirt.
Scott drop-bar gravel. Addict road DNA with tire room. More race than touring.
Gravel riders who want Scott's road-race sizing on dirt.
Scott drop-bar gravel. Addict road DNA with tire room. More race than touring.
| Measurement | ![]() LapierreCrosshill 2026 | ![]() LapierreCrosshill 2025 | ![]() ScottAddict Gravel 2022 |
|---|---|---|---|
| Stackmm | 578 | 578 | 578 |
| Reachmm | 387 | 387 | 388+1 |
| Head tube angle° | 71.5 | 71.5 | 71.5 |
| Seat tube angle° | 73.5 | 73.5 | 73.5 |
| Chainstaymm | 430 | 430 | 425−5 |
| Wheelbasemm | 1040 | 1040 | 1038−2 |
| BB dropmm | 74 | 74 | 75+1 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Crosshill M | Crosshill M | Addict Gravel M |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
Thanks to the 90 mm stem and 420 mm wide handlebars, it's pleasantly forgiving even with overly aggressive steering. Lapierre Crosshill CF ...
I suspect that the design of the new Lapierre Crosshill CF carbon gravel bike will have both lovers and haters. But the Flexstays concept is ...
The SCOTT Addict Gravel Tuned impressed us with its direct acceleration, high efficiency and balanced handling, making it a lot of fun to ride on smooth gravel ...