Santa Cruz 5010
Riders who want a fun trail bike more than a race-stage 29er.
Playful 27.5 trail bike. Poppier and more manual-friendly than Hightower, less of a straight-line 29er.
Riders who want a fun trail bike more than a race-stage 29er.
Playful 27.5 trail bike. Poppier and more manual-friendly than Hightower, less of a straight-line 29er.
Enduro and bike-park riders. If you want all-day trail, Fuel EX is the closer sibling.
Enduro-race Trek: long, low, and meant to go downhill fast. Pedaling is a means to the next stage, not the point.
| Measurement | LastCoal 2017 | ![]() SimplonRapcon 2022 | ![]() Santa Cruz5010 2023 | ![]() TrekSlash 2022 |
|---|---|---|---|---|
| Stackmm | 632 | 632 | 622−10 | 635+3 |
| Reachmm | 480 | 480 | 459−21 | 480 |
| Head tube angle° | 64.8 | 65.5+0.7 | 65.2+0.4 | 63.5−1.3 |
| Seat tube angle° | 76.5 | 76.5 | 77.4+0.9 | 76.8+0.3 |
| Chainstaymm | 435 | 435 | 430−5 | 435 |
| Wheelbasemm | 1252 | 1242−10 | 1219−33 | 1258+6 |
| BB dropmm | 30 | 35+5 | 30 | 25−5 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |





| Part | Coal L | Rapcon L | 5010 M | Slash L |
|---|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm | 175 mm |
New Santa Cruz 5010 CC X01 AXS RSV MX 2023 first ride review. Santa Cruz's playful trail bruiser now rocks a mullet wheel setup and Glovebox.
The idea was to trick me into riding another "soon to be released bike" from Santa Cruz. The 5010 was being revamped and they already had production models ...
The Trek Slash 9.8 XT is an enduro bike with progressive geometry and 29er wheels and 170/160mm of travel, and offers a performance that seriously impressive.
The Trek Slash 9.8 discards unnecessary bling and does just what you expect of it: it goes downhill like a bomb. The rear end works well, and in combination ...