Canyon Grail CF
Riders who want a drop-bar bike for mixed-surface events, not a touring mule.
Gravel-race geometry with a distinctive front end. Quick to turn and happier on fast dirt than on loaded bikepacking tracks.
Riders who want a drop-bar bike for mixed-surface events, not a touring mule.
Gravel-race geometry with a distinctive front end. Quick to turn and happier on fast dirt than on loaded bikepacking tracks.
| Measurement | ![]() MarinHeadlands 2021 | ![]() MarinHeadlands 2020 | ![]() CanyonGrail CF 2024 |
|---|---|---|---|
| Stackmm | 600 | 600 | 598−2 |
| Reachmm | 398 | 398 | 392−6 |
| Head tube angle° | 71.5 | 71.5 | 72.0+0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 |
| Chainstaymm | 432 | 432 | 425−7 |
| Wheelbasemm | 1062 | 1062 | 1038−24 |
| BB dropmm | 74 | 74 | 75+1 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Headlands 56 | Headlands 56 | Grail CF M |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
# Review: The 2024 Canyon Grail CF moves further into the racing realm Canyon clearly felt there was too much overlap internally, too, and the two lines will be more distinct mo…
Here, the gearing of a 48/31-tooth chainset paired with an 11-34T cassette is rather a roadie setup, but ideal for faster riding. 2023 Canyon Grail CF SLX Di2- ...