Merida Reacto
Aero racers shopping Merida.
Merida aero race bike. Deep tubes, race fit, the Scultura's wind-cheating sibling.
Aero racers shopping Merida.
Merida aero race bike. Deep tubes, race fit, the Scultura's wind-cheating sibling.
Gravel racers coming from a road-race fit who found Checkpoint too tall or too touring-oriented.
The gravel-race Trek: lower, longer, and more aero than Checkpoint. It wants speed on dirt, not a full frame-bag tour.
Riders who want a drop-bar bike for mixed-surface events, not a touring mule.
Gravel-race geometry with a distinctive front end. Quick to turn and happier on fast dirt than on loaded bikepacking tracks.
| Measurement | ![]() MeridaReacto 2021 | ![]() | ![]() CanyonGrail CF 2027 |
|---|---|---|---|
| Stackmm | 559 | 580+21 | 558−1 |
| Reachmm | 396 | 403+7 | 394−2 |
| Head tube angle° | 73.0 | 72.2−0.8 | 71.5−1.5 |
| Seat tube angle° | 73.0 | 73.2+0.2 | 73.5+0.5 |
| Chainstaymm | 408 | 425+17 | 435+27 |
| Wheelbasemm | 998 | 1038+40 | 1039+41 |
| BB dropmm | 68 | 74+6 | 75+7 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |





| Part | Reacto L | Checkmate SLR ML | Grail CF S |
|---|---|---|---|
| Stem | 110 mm | 100 mm | 90 mm |
| Bar | 440 mm | 420 mm | 400 mm |
| Crank | 175 mm | 172.5 mm | 170 mm |
The REACTO climbs efficiently and performs just as well on the descents as on level terrain, allowing you to go fast and efficiently carry your momentum. Merida ...
Overall you're getting what Merida says the Reacto is. It's a fast bike with loads of stiffness, direct handling, a decently low weight and just enough comfort ...