Trek Boone
CX racers. If you want gravel capability, look at Checkpoint or Checkmate instead.
A UCI cyclocross race bike with IsoSpeed on some generations. Tight, muddy, and built to be shouldered — not a Checkpoint with CX tires.
CX racers. If you want gravel capability, look at Checkpoint or Checkmate instead.
A UCI cyclocross race bike with IsoSpeed on some generations. Tight, muddy, and built to be shouldered — not a Checkpoint with CX tires.
CX and gravel racers who size like a road-race bike. If you want Future Shock and mounts, Diverge is the sibling.
The light gravel/CX race bike: lower and snappier than Diverge, with less adventure hardware. It feels like a Tarmac that grew tire clearance.
| Measurement | NinerBSB 9 RDO 2025 | NinerBSB 9 RDO 2024 | ![]() TrekBoone 2027 | ![]() SpecializedCrux 2022 |
|---|---|---|---|---|
| Stackmm | 570 | 570 | 580+10 | 578+8 |
| Reachmm | 388 | 388 | 387−1 | 397+9 |
| Head tube angle° | 72.0 | 72.0 | 72.0 | 72.0 |
| Seat tube angle° | 73.5 | 73.5 | 73.6+0.1 | 73.5 |
| Chainstaymm | 425 | 425 | 425 | 425 |
| Wheelbasemm | 1030 | 1030 | 1020−10 | 1036+6 |
| BB dropmm | 64 | 64 | 66+2 | 70+6 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | BSB 9 RDO 53 | BSB 9 RDO 53 | Boone 56 | Crux 56 |
|---|---|---|---|---|
| Stem | 90 mm | 90 mm | 100 mm | 100 mm |
| Bar | 400 mm | 400 mm | 420 mm | 420 mm |
| Crank | 170 mm | 170 mm | 172.5 mm | 172.5 mm |
Minimum weight and maximum tyre clearance – the new Specialized Crux is supposed to achieve this balancing act and thus become the ultimate gravel weapon.
First Ride Review: 2022 Specialized S-Works Crux gravel bike · Handling feels familiar · Lightning-fast when climbing · Tyre clearance · Ride quality · So what's it ...