Cannondale Synapse Carbon
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
| Measurement | ![]() OrroGold 2018 | ![]() OrroGold 2017 | ![]() CannondaleSynapse Carbon 2024 |
|---|---|---|---|
| Stackmm | 571 | 571 | 595+24 |
| Reachmm | 382 | 382 | 383+1 |
| Head tube angle° | 72.0 | 72.0 | 72.3+0.3 |
| Seat tube angle° | 73.5 | 73.5 | 73.3−0.2 |
| Chainstaymm | 414 | 414 | 415+1 |
| Wheelbasemm | 1012 | 1012 | 1016+4 |
| BB dropmm | 71 | 71 | 76+5 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Gold M | Gold M | Synapse Carbon 56 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
We've been impressed with the detail that's gone into the design of the Orro Gold STC Ultegra Di2 – it not only looks beautiful but has a stunning ride feel, ...
RCUK 100 2017: Orro Gold STC Dura-Ace - review. @roadcyclinguk10 likes38K ... Is this the ORRO Gold? The reason you can't buy frame only... Mapdec Cycle ...