Cannondale Synapse Carbon
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
Riders who want Pinarello but found Dogma F too low.
Endurance Dogma: more stack and compliance than Dogma F, still a Pinarello race family bike rather than a touring frame.
| Measurement | ![]() PardusRobin 2021 | ![]() PardusRobin 2020 | ![]() CannondaleSynapse Carbon 2024 | ![]() PinarelloDogma X 2024 |
|---|---|---|---|---|
| Stackmm | 573 | 573 | 595+22 | 590+17 |
| Reachmm | 381 | 381 | 383+2 | 385+4 |
| Head tube angle° | 72.0 | 72.0 | 72.3+0.3 | 72.3+0.3 |
| Seat tube angle° | 73.5 | 73.5 | 73.3−0.2 | 73.0−0.5 |
| Chainstaymm | 415 | 415 | 415 | 412−3 |
| Wheelbasemm | 1013 | 1013 | 1016+3 | 1014+1 |
| BB dropmm | 71 | 71 | 76+5 | 74+3 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Robin M | Robin M | Synapse Carbon 56 | Dogma X 545 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Pinarello Dogma X review: First ride on Pinarello's new top-tier endurance bike · fausto-pinarello. Gallery: Pinarello's classic bikes · Man ...
# Pinarello Dogma F Dura Ace Di2 ### Pinarello Dogma F Dura Ace Di2: Ride That’s to say, the Pinarello offers a very firm ride indeed, something I’m fine with, even as a non-rac…