| Measurement | ![]() PivotVault 2020 | ![]() PivotVault 2019 |
|---|---|---|
| Stackmm | 574 | 574 |
| Reachmm | 388 | 388 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 425 | 425 |
| Wheelbasemm | 1038 | 1038 |
| BB dropmm | 74 | 74 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Vault M | Vault M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
I've been riding this 2020 Pivot Vault for 1 year in all types of conditions, netting 7400+ miles total so far. I thought I would make a follow up video to ...
The Pivot Vault Team Force generates lots of speed and convinced us with the clever ISO FLEX system and good vibration damping of the frameset itself.
I've been riding this 2020 Pivot Vault for 1 year in all types of conditions, netting 7400+ miles total so far. I thought I would make a follow up video to ...
The Pivot Vault Team Force generates lots of speed and convinced us with the clever ISO FLEX system and good vibration damping of the frameset itself.