Scott Foil RC
Aero racers. Addict RC if you want light; Addict Gravel if you want dirt.
Scott's aero race bike — a benchmark for 'this is how you do aero' in recent reviews. Stiff, fast, still a race stack/reach chart.
Aero racers. Addict RC if you want light; Addict Gravel if you want dirt.
Scott's aero race bike — a benchmark for 'this is how you do aero' in recent reviews. Stiff, fast, still a race stack/reach chart.
| Measurement | Quintana RooSRsix 2024 | Quintana RooSRsix 2023 | ![]() ScottFoil RC 2022 |
|---|---|---|---|
| Stackmm | 546 | 546 | 547+1 |
| Reachmm | 391 | 391 | 390−1 |
| Head tube angle° | 73.2 | 73.2 | 72.8−0.4 |
| Seat tube angle° | 73.5 | 73.5 | 73.5 |
| Chainstaymm | 406 | 406 | 405−1 |
| Wheelbasemm | 990 | 990 | 988−2 |
| BB dropmm | 68 | 68 | 72+4 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | SRsix M | SRsix M | Foil RC M |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
This is a machine that is very capable at fast group ride speeds and best at pro race pace. 2023 Scott Foil RC Pro – riding Liam track-03 (Image ...
The indications are that the new Scott Foil RC has the potential to not only be a fast and capable race bike, but an incredibly quick all-rounder too. Time will ...