Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 582 mm |
|---|---|
| Reach | 386 mm |
| Head tube angle | 71.5° |
| Seat tube angle | 73.0° |
| Chainstay | 440 mm |
| Wheelbase | 1052 mm |
| BB drop | 73 mm |
| BB height | — |
| Standover | — |
| Stack | 579 mm |
|---|---|
| Reach | 388 mm |
| Head tube angle | 71.0° |
| Seat tube angle | 73.5° |
| Chainstay | 435 mm |
| Wheelbase | 1056 mm |
| BB drop | 76 mm |
| BB height | — |
| Standover | — |
| Stack | 578 mm |
|---|---|
| Reach | 388 mm |
| Head tube angle | 71.0° |
| Seat tube angle | 73.5° |
| Chainstay | 435 mm |
| Wheelbase | 1055 mm |
| BB drop | 76 mm |
| BB height | — |
| Standover | — |
| Stack | 579 mm |
|---|---|
| Reach | 388 mm |
| Head tube angle | 71.0° |
| Seat tube angle | 73.5° |
| Chainstay | 435 mm |
| Wheelbase | 1056 mm |
| BB drop | 76 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.


