Santa Cruz Bronson
Aggressive trail and light enduro riders.
The mixed-wheel rowdy Santa Cruz. More travel and slack than Hightower, still not a Nomad DH-adjacent bike.
Aggressive trail and light enduro riders.
The mixed-wheel rowdy Santa Cruz. More travel and slack than Hightower, still not a Nomad DH-adjacent bike.
Aggressive trail and light enduro riders.
The mixed-wheel rowdy Santa Cruz. More travel and slack than Hightower, still not a Nomad DH-adjacent bike.
| Measurement | ![]() Santa CruzBronson 2027 | ![]() Santa CruzBronson 2026 | ![]() JulianaRoubion 2023 |
|---|---|---|---|
| Stackmm | 632 | 632 | 617−15 |
| Reachmm | 460 | 460 | 457−3 |
| Head tube angle° | 64.2 | 64.2 | 64.7+0.5 |
| Seat tube angle° | 77.9 | 77.9 | 77.6−0.3 |
| Chainstaymm | 438 | 438 | 438 |
| Wheelbasemm | 1238 | 1238 | 1228−10 |
| BB dropmm | 28 | 28 | 28 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Bronson M | Bronson M | Roubion M |
|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm |
Check out her thoughts on the dual wheel size and what makes her Juliana Roubion one of a kind. Read the full story here: https://pinkbike.click ...
The Juliana Roubion CC is a terrific trail companion, excelling on easy as well as demanding trails. It climbs very efficiently and performs even better on the ...