Santa Cruz Highball
XC hardtail racers.
XC hardtail. Stiff, fast, and steep enough to race. Chameleon is the more trail-oriented hardtail.
XC hardtail racers.
XC hardtail. Stiff, fast, and steep enough to race. Chameleon is the more trail-oriented hardtail.
XC hardtail racers.
XC hardtail. Stiff, fast, and steep enough to race. Chameleon is the more trail-oriented hardtail.
XC racers who want the lightest Epic, not a trail 29er.
The hardtail-ish World Cup Epic: minimal rear travel, race-steep intent, built to be ridden by people who already go fast on XC courses.
| Measurement | ![]() Santa CruzHighball 2027 | ![]() Santa CruzHighball 2026 | ![]() SpecializedEpic World Cup 2023 |
|---|---|---|---|
| Stackmm | 614 | 614 | 614 |
| Reachmm | 460 | 460 | 465+5 |
| Head tube angle° | 67.0 | 67.0 | 66.5−0.5 |
| Seat tube angle° | 73.5 | 73.5 | 74.5+1.0 |
| Chainstaymm | 430 | 430 | 430 |
| Wheelbasemm | 1180 | 1180 | 1181+1 |
| BB dropmm | 58 | 58 | 57−1 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Highball L | Highball L | Epic World Cup L |
|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm |
Specialized S-Works Epic World Cup. Pros: • Seriously stiff frame with aggressive front end geometry; • Ultralight component package; • Data power crank ...
As soon as you swing your leg over the saddle, the Specialized Epic World Cup S-Works is surprisingly comfortable for a mean XC machine. Of course, the position ...