Giant Revolt Advanced
Gravel riders who want Giant's drop-bar all-road, not a TCR with knobbies.
Giant's gravel bike: stable, mounts, and a position between Defy and a race gravel whip. The X variants add more suspension/travel attitude.
Gravel riders who want Giant's drop-bar all-road, not a TCR with knobbies.
Giant's gravel bike: stable, mounts, and a position between Defy and a race gravel whip. The X variants add more suspension/travel attitude.
Riders who want a drop-bar bike for mixed-surface events, not a touring mule.
Gravel-race geometry with a distinctive front end. Quick to turn and happier on fast dirt than on loaded bikepacking tracks.
Gravel racers who want Cervelo's fastest dirt bike.
The aero Áspero. Same gravel-race brief with more wind-cheating. Still not a bikepacking frame.
| Measurement | SuperiorAerolight 2018 | ![]() GiantRevolt Advanced 2027 | ![]() CanyonGrail CF 2027 | ![]() CerveloAspero-5 2022 |
|---|---|---|---|---|
| Stackmm | 558 | 573+15 | 558 | 575+17 |
| Reachmm | 396 | 401+5 | 394−2 | 402+6 |
| Head tube angle° | 73.2 | 72.0−1.2 | 71.5−1.7 | 72.0−1.2 |
| Seat tube angle° | 73.5 | 74.0+0.5 | 73.5 | 73.0−0.5 |
| Chainstaymm | 405 | 433+28 | 435+30 | 420+15 |
| Wheelbasemm | 988 | 1039+51 | 1039+51 | 1026+38 |
| BB dropmm | 68 | 80+12 | 75+7 | 76+8 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |





| Part | Aerolight 56 | Revolt Advanced ML | Grail CF S | Aspero-5 56 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 90 mm | 100 mm |
| Bar | 420 mm | 420 mm | 400 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 170 mm | 172.5 mm |
The Cervelo Aspero-5 Gravel Bike is here! This latest release from Cervelo is a full carbon gravel riding machine that's lean, smart and lighter than the ...
Cervelo claims the combination of tube shapes and integrated cables saves 32-grams of drag over the regular Aspero. This all new Aspero-5 has the same frame ...