Trek Checkpoint SL
Gravel riders who want one bike for events and weekends, not a dedicated race whip.
Trek's gravel all-rounder: stable, mounts everywhere, calmer than the Checkmate race bike. It likes loaded days more than a CX bike does.
Gravel riders who want one bike for events and weekends, not a dedicated race whip.
Trek's gravel all-rounder: stable, mounts everywhere, calmer than the Checkmate race bike. It likes loaded days more than a CX bike does.
Gravel riders. Orca if you want road race; Occam if you want MTB trail.
Orbea gravel: stable, mounts, and a calmer chart than Orca. It wants mixed surfaces and longer days.
| Measurement | ThesisOB1 2023 | ThesisOB1 2022 | ![]() | ![]() OrbeaTerra 2022 |
|---|---|---|---|---|
| Stackmm | 576 | 576 | 601+25 | 596+20 |
| Reachmm | 394 | 394 | 397+3 | 398+4 |
| Head tube angle° | 71.5 | 71.5 | 72.0+0.5 | 72.0+0.5 |
| Seat tube angle° | 73.5 | 73.5 | 73.2−0.3 | 73.2−0.3 |
| Chainstaymm | 425 | 425 | 430+5 | 430+5 |
| Wheelbasemm | 1040 | 1040 | 1042+2 | 1058+18 |
| BB dropmm | 73 | 73 | 76+3 | 76+3 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | OB1 M | OB1 M | Checkpoint SL ML | Terra L |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 110 mm |
| Bar | 420 mm | 420 mm | 420 mm | 440 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 175 mm |
Fast forward six years, Trek has launched its latest Checkpoint SL Gen 3, which sees revised endurance geometry and improved in-frame downtube storage alongside ...
## Trek [](https://velo-cdn.outsideonlin…
The standout features of the new Orbea Terra are claimed to be minimal weight and lots of compliance. Thanks to optimised tube thicknesses and geometry, ...
The bike has an almost-identical geometry to Orbea's carbon Terra.