| Measurement | ![]() TimeAlpe d'Huez 2024 | ![]() TimeAlpe d'Huez 2023 |
|---|---|---|
| Stackmm | 561 | 561 |
| Reachmm | 396 | 396 |
| Head tube angle° | 73.0 | 73.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 408 | 408 |
| Wheelbasemm | 998 | 998 |
| BB dropmm | 70 | 70 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Alpe d'Huez M | Alpe d'Huez M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
Time's use of Vectran fibres, the new seatpost and Aktiv fork are examples of how the Alpe d'Huez is optimised to be as strong and stiff as possible, and if ...
The Time Alpe d'Huez 01 is super light, super stiff, and super expensive · Time Alpe d'Huez 01 first ride review · Time Alpe d'Huez first look.
Time's use of Vectran fibres, the new seatpost and Aktiv fork are examples of how the Alpe d'Huez is optimised to be as strong and stiff as possible, and if ...
The Time Alpe d'Huez 01 is super light, super stiff, and super expensive · Time Alpe d'Huez 01 first ride review · Time Alpe d'Huez first look.