Giant Defy Advanced
Sportive riders and anyone who found TCR too low. Gravel-curious riders may still prefer Revolt for tire room.
Endurance Giant: taller stack, longer endurance front center, and a ride aimed at all-day road rather than crits.
Sportive riders and anyone who found TCR too low. Gravel-curious riders may still prefer Revolt for tire room.
Endurance Giant: taller stack, longer endurance front center, and a ride aimed at all-day road rather than crits.
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
| Measurement | XDSFlight 2020 | XDSFlight 2019 | ![]() GiantDefy Advanced 2023 | ![]() CannondaleSynapse Carbon 2022 |
|---|---|---|---|---|
| Stackmm | 574 | 574 | 595+21 | 595+21 |
| Reachmm | 380 | 380 | 384+4 | 383+3 |
| Head tube angle° | 72.0 | 72.0 | 72.5+0.5 | 72.3+0.3 |
| Seat tube angle° | 73.5 | 73.5 | 73.0−0.5 | 73.3−0.2 |
| Chainstaymm | 415 | 415 | 420+5 | 415 |
| Wheelbasemm | 1014 | 1014 | 1022+8 | 1016+2 |
| BB dropmm | 71 | 71 | 75+4 | 76+5 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Flight M | Flight M | Defy Advanced ML | Synapse Carbon 56 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
2022 Cannondale Synapse Carbon 2 RLE review: One smooth ride. An overhauled endurance road platform meets modern all-road capability. It's wonderful but ...
Its geometry creates what I love about great road bikes, offering a compelling mix of sure-footed stability and nimbleness. Cannondale Synapse Carbon 2 RL ...