Trek Checkmate SLR
Gravel racers coming from a road-race fit who found Checkpoint too tall or too touring-oriented.
The gravel-race Trek: lower, longer, and more aero than Checkpoint. It wants speed on dirt, not a full frame-bag tour.
Gravel racers coming from a road-race fit who found Checkpoint too tall or too touring-oriented.
The gravel-race Trek: lower, longer, and more aero than Checkpoint. It wants speed on dirt, not a full frame-bag tour.
Right now, Nino Schurter and Scott's pros. Someday soon, us mere mortals. This bike is for the folks who need cutting edge and aren't afraid of the early-adopter tax.
We don't know yet. The press and Scott have been tight-lipped. But we bet there's going to be some fun to be had now that 32" wheels seem to be making their way over from mountain bikes to gravel.
| Measurement | ![]() | ![]() | ![]() | ![]() ScottAddict Gravel 2027 |
|---|---|---|---|---|
| Stackmm | 556 | 556 | 580+24 | 575+19 |
| Reachmm | 398 | 398 | 403+5 | 398 |
| Head tube angle° | 71.5 | 71.5 | 72.2+0.7 | 70.0−1.5 |
| Seat tube angle° | 73.5 | 73.5 | 73.2−0.3 | 74.0+0.5 |
| Chainstaymm | 415 | 415 | 425+10 | 425+10 |
| Wheelbasemm | 1035 | 1035 | 1038+3 | 1060+25 |
| BB dropmm | 72 | 72 | 74+2 | 78+6 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Racemax M | Racemax M | Checkmate SLR ML | Addict Gravel M |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
More Foil than Addict up front: short forward-extended head tube, aero fork crown, dropped seatstays, and a D-shaped post from today's Addict Gravel RC.
Scott put 32" wheels and 50 mm rubber on a purpose-built carbon frameset at Unbound. Officially a prototype — the molds suggest otherwise.