Factor LS
Gravel racers shopping Factor.
Factor gravel. Race-leaning drop-bar, not a touring frame.
Gravel racers shopping Factor.
Factor gravel. Race-leaning drop-bar, not a touring frame.
CX and gravel racers who size like a road-race bike. If you want Future Shock and mounts, Diverge is the sibling.
The light gravel/CX race bike: lower and snappier than Diverge, with less adventure hardware. It feels like a Tarmac that grew tire clearance.
| Measurement | ![]() BassoPalta 2026 | ![]() BassoPalta 2025 | ![]() FactorLS 2022 | ![]() SpecializedCrux 2026 |
|---|---|---|---|---|
| Stackmm | 578 | 578 | 586+8 | 578 |
| Reachmm | 396 | 396 | 391−5 | 400+4 |
| Head tube angle° | 72.0 | 72.0 | 72.0 | 71.5−0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.2+0.2 | 74.0+1.0 |
| Chainstaymm | 425 | 425 | 420−5 | 425 |
| Wheelbasemm | 1047 | 1047 | 1038−9 | 1039−8 |
| BB dropmm | 74 | 74 | 74 | 78+4 |
| BB heightmm | — | — | — | 280 |
| Standovermm | — | — | — | — |
| Part | Palta 53 | Palta 53 | LS 56 | Crux 56 |
|---|---|---|---|---|
| Stem | 90 mm | 90 mm | 100 mm | 100 mm |
| Bar | 400 mm | 400 mm | 420 mm | 420 mm |
| Crank | 170 mm | 170 mm | 172.5 mm | 172.5 mm |
The Palta 3 adheres to the philosophy of Italian manufacturer Basso: a bike for the average performance rider, not the pros.
The Basso Palta III is light, fast and versatile gravel bike. In this video I break down the ride quality and features of this very sweet ...
The fifth-generation Crux gets more aero, more tire clearance, and geometry aimed squarely at modern gravel racing, but it still delivers the quick, lively ride that made the ol…
The Specialized Crux has proved one of the most popular gravel bikes of the past half-decade. Its low weight and classic look effectively made it an Aethos for the rough stuff a…