Trek Boone
CX racers. If you want gravel capability, look at Checkpoint or Checkmate instead.
A UCI cyclocross race bike with IsoSpeed on some generations. Tight, muddy, and built to be shouldered — not a Checkpoint with CX tires.
CX racers. If you want gravel capability, look at Checkpoint or Checkmate instead.
A UCI cyclocross race bike with IsoSpeed on some generations. Tight, muddy, and built to be shouldered — not a Checkpoint with CX tires.
Sportive riders who found Teammachine too low.
BMC endurance road: taller stack, more compliance, all-day. Still Swiss-precise steering compared with some endurance bikes.
| Measurement | ![]() BombtrackBeyond 2015 | ![]() TrekBoone 2027 | ![]() | Van NicholasAmazon 2023 |
|---|---|---|---|---|
| Stackmm | 626 | 580−46 | 590−36 | 624−2 |
| Reachmm | 394 | 387−7 | 383−11 | 392−2 |
| Head tube angle° | 70.0 | 72.0+2.0 | 72.0+2.0 | 70.5+0.5 |
| Seat tube angle° | 72.5 | 73.6+1.1 | 73.5+1.0 | 72.5 |
| Chainstaymm | 455 | 425−30 | 415−40 | 455 |
| Wheelbasemm | 1102 | 1020−82 | 1014−88 | 1098−4 |
| BB dropmm | 64 | 66+2 | 73+9 | 66+2 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Beyond L | Boone 56 | Roadmachine 56 | Amazon L |
|---|---|---|---|---|
| Stem | 110 mm | 100 mm | 100 mm | 110 mm |
| Bar | 440 mm | 420 mm | 420 mm | 440 mm |
| Crank | 175 mm | 172.5 mm | 172.5 mm | 175 mm |
The Roadmachine is BMC's all-around performance bike designed for endurance riding, and now it's available in e-bike form. Benefitting from Mahle's new X20 hub, ...
BMC Roadmachine X ride impressions ... The Roadmachine has all the traits I look for in an endurance bike; it's superbly comfortable on tarmac, aided no doubt by ...