Scott Foil RC
Aero racers. Addict RC if you want light; Addict Gravel if you want dirt.
Scott's aero race bike — a benchmark for 'this is how you do aero' in recent reviews. Stiff, fast, still a race stack/reach chart.
Aero racers. Addict RC if you want light; Addict Gravel if you want dirt.
Scott's aero race bike — a benchmark for 'this is how you do aero' in recent reviews. Stiff, fast, still a race stack/reach chart.
Climbers and racers who want Scott without Foil's deep aero.
Scott's lightweight race bike: slim, syncros-integrated on high kits, and a fit that is race-low. Foil is the aero sibling.
| Measurement | ![]() BottecchiaAerospace 2016 | ![]() ScottFoil RC 2022 | ![]() ScottAddict RC 2027 |
|---|---|---|---|
| Stackmm | 545 | 547+2 | 543−2 |
| Reachmm | 392 | 390−2 | 395+3 |
| Head tube angle° | 73.2 | 72.8−0.4 | 72.8−0.4 |
| Seat tube angle° | 73.5 | 73.5 | 73.6+0.1 |
| Chainstaymm | 405 | 405 | 410+5 |
| Wheelbasemm | 989 | 988−1 | 991+2 |
| BB dropmm | 68 | 72+4 | 72+4 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |






| Part | Aerospace 54 | Foil RC M | Addict RC M |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
This is a machine that is very capable at fast group ride speeds and best at pro race pace. 2023 Scott Foil RC Pro – riding Liam track-03 (Image ...
The indications are that the new Scott Foil RC has the potential to not only be a fast and capable race bike, but an incredibly quick all-rounder too. Time will ...