Specialized Allez
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
| Measurement | CalfeeDragonfly 2015 | ![]() SpecializedAllez 2022 | ![]() CubeAttain GTC 2022 | Velo OrangePolyvalent 2022 |
|---|---|---|---|---|
| Stackmm | 602 | 580−22 | 600−2 | 588−14 |
| Reachmm | 384 | 380−4 | 386+2 | 378−6 |
| Head tube angle° | 72.0 | 73.0+1.0 | 72.5+0.5 | 72.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 452 | 415−37 | 415−37 | 440−12 |
| Wheelbasemm | 1078 | 1012−66 | 1021−57 | 1056−22 |
| BB dropmm | 73 | 70−3 | 73 | 74+1 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Dragonfly 58 | Allez 56 | Attain GTC 58 | Polyvalent 54 |
|---|---|---|---|---|
| Stem | 110 mm | 100 mm | 110 mm | 100 mm |
| Bar | 440 mm | 420 mm | 440 mm | 420 mm |
| Crank | 175 mm | 172.5 mm | 175 mm | 172.5 mm |
Price: £2,650 / €3,500 / $3,000 · Frame: Specialized Allez Sprint · Size: 56cm · Weight: TBC · Groupset: Shimano 105 R7000 · Crankset: Shimano 105 R7000 52-36 ...
The 2022 Specialized Allez Sprint Disc is a very fast aluminium road bike that handles brilliantly. The frame is stiff enough to cope with sprints, but it won't ...
Cube Attain GTC SL geometry ... My 56cm test bike offers sporty geometry, with a steep 73.5-degree seat angle putting you directly over the cranks ...
The Cube Attain GTC Race is the brand's endurance bike that represents great value for money and still offers a sporting ride quality.