Scott Addict RC
Climbers and racers who want Scott without Foil's deep aero.
Scott's lightweight race bike: slim, syncros-integrated on high kits, and a fit that is race-low. Foil is the aero sibling.
Climbers and racers who want Scott without Foil's deep aero.
Scott's lightweight race bike: slim, syncros-integrated on high kits, and a fit that is race-low. Foil is the aero sibling.
Gravel racers coming from a road-race fit who found Checkpoint too tall or too touring-oriented.
The gravel-race Trek: lower, longer, and more aero than Checkpoint. It wants speed on dirt, not a full frame-bag tour.
Racers who want light Wilier. Verticale is the newer race platform; Filante is aero.
Wilier's lightweight race bike. Italian race fit, the climbing Wilier versus Filante aero.
| Measurement | ![]() De RosaSK Pininfarina 2022 | ![]() ScottAddict RC 2027 | ![]() | ![]() Wilier0 SLR 2022 |
|---|---|---|---|---|
| Stackmm | 542 | 543+1 | 580+38 | 555+13 |
| Reachmm | 394 | 395+1 | 403+9 | 394 |
| Head tube angle° | 73.0 | 72.8−0.2 | 72.2−0.8 | 73.0 |
| Seat tube angle° | 73.5 | 73.6+0.1 | 73.2−0.3 | 73.5 |
| Chainstaymm | 405 | 410+5 | 425+20 | 406+1 |
| Wheelbasemm | 992 | 991−1 | 1038+46 | 996+4 |
| BB dropmm | 68 | 72+4 | 74+6 | 70+2 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |






| Part | SK Pininfarina 50 | Addict RC M | Checkmate SLR ML | 0 SLR L |
|---|---|---|---|---|
| Stem | 80 mm | 100 mm | 100 mm | 110 mm |
| Bar | 380 mm | 420 mm | 420 mm | 440 mm |
| Crank | 165 mm | 172.5 mm | 172.5 mm | 175 mm |
... Wilier 0 SLR and the benefits of this fabrication process and materials contribute to the frame's low weight, with 950g (size medium, painted Black) and a ...
Construction technologies borrowed from those used for the Filante SLR and the Wilier 0 SLR, products that offer an excellent riding quality recognised by the ...