Pinarello Dogma X
Riders who want Pinarello but found Dogma F too low.
Endurance Dogma: more stack and compliance than Dogma F, still a Pinarello race family bike rather than a touring frame.
Riders who want Pinarello but found Dogma F too low.
Endurance Dogma: more stack and compliance than Dogma F, still a Pinarello race family bike rather than a touring frame.
Gravel riders who want comfort and tire room. Racers may prefer SuperX.
Gravel Cannondale with Kingpin rear flex on carbon models. Stable, progressive, and happier on chunk than SuperX.
Sportive riders and anyone who found TCR too low. Gravel-curious riders may still prefer Revolt for tire room.
Endurance Giant: taller stack, longer endurance front center, and a ride aimed at all-day road rather than crits.
| Measurement | MasiSpeciale 2014 | ![]() PinarelloDogma X 2023 | ![]() CannondaleTopstone Carbon 2027 | ![]() GiantDefy Advanced 2023 |
|---|---|---|---|---|
| Stackmm | 578 | 590+12 | 615+37 | 595+17 |
| Reachmm | 380 | 385+5 | 389+9 | 384+4 |
| Head tube angle° | 72.0 | 72.3+0.3 | 70.7−1.3 | 72.5+0.5 |
| Seat tube angle° | 73.5 | 73.0−0.5 | 73.1−0.4 | 73.0−0.5 |
| Chainstaymm | 420 | 412−8 | 420 | 420 |
| Wheelbasemm | 1018 | 1014−4 | 1050+32 | 1022+4 |
| BB dropmm | 70 | 74+4 | 68−2 | 75+5 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |




| Part | Speciale 56 | Dogma X 545 | Topstone Carbon L | Defy Advanced ML |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 110 mm | 100 mm |
| Bar | 420 mm | 420 mm | 440 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 175 mm | 172.5 mm |
Our first ride review of the Italian company's endurance-focused Pinarello Dogma X feels like a Dogma for the all-road ready rider.
The Pinarello Dogma X road bike has wild new seat stays, but the 35 mm tire clearance and endurance geometry in a Dogma package delight.