Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 607 mm |
|---|---|
| Reach | 435 mm |
| Head tube angle | 66.0° |
| Seat tube angle | 76.0° |
| Chainstay | 430 mm |
| Wheelbase | 1179 mm |
| BB drop | 38 mm |
| BB height | — |
| Standover | — |
| Stack | 609 mm |
|---|---|
| Reach | 445 mm |
| Head tube angle | 64.2° |
| Seat tube angle | 77.9° |
| Chainstay | 438 mm |
| Wheelbase | 1216 mm |
| BB drop | 28 mm |
| BB height | — |
| Standover | — |
| Stack | 608 mm |
|---|---|
| Reach | 445 mm |
| Head tube angle | 64.2° |
| Seat tube angle | 77.9° |
| Chainstay | 438 mm |
| Wheelbase | 1215 mm |
| BB drop | 28 mm |
| BB height | — |
| Standover | — |
| Stack | 610 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.5° |
| Seat tube angle | 77.0° |
| Chainstay | 440 mm |
| Wheelbase | 1193 mm |
| BB drop | 36 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.







