Ribble Ultra
Aero racers shopping Ribble.
Ribble aero road. Deep tubes, race position, the SL R's wind-cheating sibling.
Aero racers shopping Ribble.
Ribble aero road. Deep tubes, race position, the SL R's wind-cheating sibling.
Gravel racers coming from a road-race fit who found Checkpoint too tall or too touring-oriented.
The gravel-race Trek: lower, longer, and more aero than Checkpoint. It wants speed on dirt, not a full frame-bag tour.
Fast road riders who want aero on Giant's chart. TCR is the lighter, more conventional sibling.
Giant's aero race bike. Stiffer at the front, more wind-cheating than TCR, still in the same size-letter family so many riders can twin the two.
| Measurement | ![]() RibbleUltra 2025 | ![]() | ![]() GiantPropel Advanced 2022 |
|---|---|---|---|
| Stackmm | 540 | 580+40 | 555+15 |
| Reachmm | 393 | 403+10 | 396+3 |
| Head tube angle° | 73.2 | 72.2−1.0 | 73.0−0.2 |
| Seat tube angle° | 73.5 | 73.2−0.3 | 73.0−0.5 |
| Chainstaymm | 408 | 425+17 | 405−3 |
| Wheelbasemm | 988 | 1038+50 | 986−2 |
| BB dropmm | 68 | 74+6 | 68 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |





| Part | Ultra M | Checkmate SLR ML | Propel Advanced ML |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
Giant Propel Advanced SL 0 review ; VERDICT: The new Propel might just be the most complete race bike out there ; HIGHS: Light weight, Fast and reactive ride feel ...
The new Giant Propel Advanced SL road bike has yet to be released but it has already clocked up two Tour de France stage wins courtesy of Team BikeExchange- ...