Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 610 mm |
|---|---|
| Reach | 394 mm |
| Head tube angle | 73.0° |
| Seat tube angle | 72.5° |
| Chainstay | 415 mm |
| Wheelbase | 1035 mm |
| BB drop | 71 mm |
| BB height | — |
| Standover | — |
| Stack | 619 mm |
|---|---|
| Reach | 402 mm |
| Head tube angle | 72.1° |
| Seat tube angle | 73.0° |
| Chainstay | 430 mm |
| Wheelbase | 1051 mm |
| BB drop | 76 mm |
| BB height | — |
| Standover | — |
| Stack | 619 mm |
|---|---|
| Reach | 401 mm |
| Head tube angle | 72.1° |
| Seat tube angle | 73.0° |
| Chainstay | 430 mm |
| Wheelbase | 1051 mm |
| BB drop | 76 mm |
| BB height | — |
| Standover | — |
| Stack | 594 mm |
|---|---|
| Reach | 386 mm |
| Head tube angle | 72.0° |
| Seat tube angle | 73.0° |
| Chainstay | 415 mm |
| Wheelbase | 1021 mm |
| BB drop | 74 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.






