Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 590 mm |
|---|---|
| Reach | 390 mm |
| Head tube angle | 72.0° |
| Seat tube angle | 73.0° |
| Chainstay | 430 mm |
| Wheelbase | 1044 mm |
| BB drop | 70 mm |
| BB height | — |
| Standover | — |
| Stack | 587 mm |
|---|---|
| Reach | 376 mm |
| Head tube angle | 72.1° |
| Seat tube angle | 73.4° |
| Chainstay | 420 mm |
| Wheelbase | 1014 mm |
| BB drop | 78 mm |
| BB height | — |
| Standover | — |
| Stack | 587 mm |
|---|---|
| Reach | 376 mm |
| Head tube angle | 72.1° |
| Seat tube angle | 73.4° |
| Chainstay | 420 mm |
| Wheelbase | 1014 mm |
| BB drop | 78 mm |
| BB height | — |
| Standover | — |
| Stack | 549 mm |
|---|---|
| Reach | 372 mm |
| Head tube angle | 70.5° |
| Seat tube angle | 73.5° |
| Chainstay | 430 mm |
| Wheelbase | 1024 mm |
| BB drop | 80 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.




