Cervelo Aspero-5
Gravel racers who want Cervelo's fastest dirt bike.
The aero Áspero. Same gravel-race brief with more wind-cheating. Still not a bikepacking frame.
Gravel racers who want Cervelo's fastest dirt bike.
The aero Áspero. Same gravel-race brief with more wind-cheating. Still not a bikepacking frame.
Racers and fit riders who want Giant's race geometry without Propel's deep tubes.
Giant's lightweight race bike: compact sloping top tube, sharp steering, and a fit that has been a stack/reach reference for a long time. Less aero drama than Propel.
Racers who like Cannondale's handling and want the serviceable frame. Synapse is the taller sibling; SuperX is the CX/gravel race cousin.
The fourth-generation EVO keeps the third generation's geometry but goes lighter, slipperier, and back to a threaded BSA bottom bracket. Same fit as the 2020–2022 bike, easier to live with.
| Measurement | ![]() BassoDiamante 2019 | ![]() CerveloAspero-5 2022 | ![]() GiantTCR Advanced 2025 | ![]() CannondaleSuperSix EVO 2025 |
|---|---|---|---|---|
| Stackmm | 550 | 575+25 | 563+13 | 561+11 |
| Reachmm | 392 | 402+10 | 393+1 | 384−8 |
| Head tube angle° | 73.0 | 72.0−1.0 | 73.0 | 73.0 |
| Seat tube angle° | 73.5 | 73.0−0.5 | 73.0−0.5 | 73.7+0.2 |
| Chainstaymm | 406 | 420+14 | 405−1 | 408+2 |
| Wheelbasemm | 992 | 1026+34 | 986−6 | 985−7 |
| BB dropmm | 70 | 76+6 | 70 | 72+2 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |






| Part | Diamante 53 | Aspero-5 56 | TCR Advanced ML | SuperSix EVO 54 |
|---|---|---|---|---|
| Stem | 90 mm | 100 mm | 100 mm | 100 mm |
| Bar | 400 mm | 420 mm | 420 mm | 420 mm |
| Crank | 170 mm | 172.5 mm | 172.5 mm | 172.5 mm |
The Cervelo Aspero-5 Gravel Bike is here! This latest release from Cervelo is a full carbon gravel riding machine that's lean, smart and lighter than the ...
Cervelo claims the combination of tube shapes and integrated cables saves 32-grams of drag over the regular Aspero. This all new Aspero-5 has the same frame ...