Scott Addict RC
Climbers and racers who want Scott without Foil's deep aero.
Scott's lightweight race bike: slim, syncros-integrated on high kits, and a fit that is race-low. Foil is the aero sibling.
Climbers and racers who want Scott without Foil's deep aero.
Scott's lightweight race bike: slim, syncros-integrated on high kits, and a fit that is race-low. Foil is the aero sibling.
Gravel racers coming from a road-race fit who found Checkpoint too tall or too touring-oriented.
The gravel-race Trek: lower, longer, and more aero than Checkpoint. It wants speed on dirt, not a full frame-bag tour.
Racers who want BMC aero without a full time-trial bike.
The aero-leaning Teammachine. Race position with more wind-cheating than SLR. New in the mid-2020s catalog window.
| Measurement | ![]() De RosaSK Pininfarina 2023 | ![]() ScottAddict RC 2027 | ![]() | ![]() |
|---|---|---|---|---|
| Stackmm | 542 | 543+1 | 580+38 | 562+20 |
| Reachmm | 394 | 395+1 | 403+9 | 394 |
| Head tube angle° | 73.0 | 72.8−0.2 | 72.2−0.8 | 72.5−0.5 |
| Seat tube angle° | 73.5 | 73.6+0.1 | 73.2−0.3 | 73.5 |
| Chainstaymm | 405 | 410+5 | 425+20 | 410+5 |
| Wheelbasemm | 992 | 991−1 | 1038+46 | 994+2 |
| BB dropmm | 68 | 72+4 | 74+6 | 67−1 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |






| Part | SK Pininfarina 50 | Addict RC M | Checkmate SLR ML | Teammachine R 56 |
|---|---|---|---|---|
| Stem | 80 mm | 100 mm | 100 mm | 100 mm |
| Bar | 380 mm | 420 mm | 420 mm | 420 mm |
| Crank | 165 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Review: BMC TeamMachine R 01 – don't call it an aero bike. Developed in collaboration with Red Bull Advanced Technologies, BMC claims its most aero bike ...
To make sure the new Teammachine SLR 01 stays true to BMC's DNA, it boasts the same stiffness values as both the Teammachine R 01 and the previous SLR model.