Trek Checkmate SLR
Gravel racers coming from a road-race fit who found Checkpoint too tall or too touring-oriented.
The gravel-race Trek: lower, longer, and more aero than Checkpoint. It wants speed on dirt, not a full frame-bag tour.
Gravel racers coming from a road-race fit who found Checkpoint too tall or too touring-oriented.
The gravel-race Trek: lower, longer, and more aero than Checkpoint. It wants speed on dirt, not a full frame-bag tour.
Gravel riders who want Giant's drop-bar all-road, not a TCR with knobbies.
Giant's gravel bike: stable, mounts, and a position between Defy and a race gravel whip. The X variants add more suspension/travel attitude.
Fast road riders who want aero on Giant's chart. TCR is the lighter, more conventional sibling.
Giant's aero race bike. Stiffer at the front, more wind-cheating than TCR, still in the same size-letter family so many riders can twin the two.
| Measurement | LapierreAircode 2014 | ![]() | ![]() GiantRevolt Advanced 2027 | ![]() GiantPropel Advanced 2022 |
|---|---|---|---|---|
| Stackmm | 558 | 580+22 | 573+15 | 555−3 |
| Reachmm | 399 | 403+4 | 401+2 | 396−3 |
| Head tube angle° | 73.2 | 72.2−1.0 | 72.0−1.2 | 73.0−0.2 |
| Seat tube angle° | 73.0 | 73.2+0.2 | 74.0+1.0 | 73.0 |
| Chainstaymm | 405 | 425+20 | 433+28 | 405 |
| Wheelbasemm | 998 | 1038+40 | 1039+41 | 986−12 |
| BB dropmm | 68 | 74+6 | 80+12 | 68 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |





| Part | Aircode L | Checkmate SLR ML | Revolt Advanced ML | Propel Advanced ML |
|---|---|---|---|---|
| Stem | 110 mm | 100 mm | 100 mm | 100 mm |
| Bar | 440 mm | 420 mm | 420 mm | 420 mm |
| Crank | 175 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Giant Propel Advanced SL 0 review ; VERDICT: The new Propel might just be the most complete race bike out there ; HIGHS: Light weight, Fast and reactive ride feel ...
The new Giant Propel Advanced SL road bike has yet to be released but it has already clocked up two Tour de France stage wins courtesy of Team BikeExchange- ...