Trek Checkmate SLR
Gravel racers coming from a road-race fit who found Checkpoint too tall or too touring-oriented.
The gravel-race Trek: lower, longer, and more aero than Checkpoint. It wants speed on dirt, not a full frame-bag tour.
Gravel racers coming from a road-race fit who found Checkpoint too tall or too touring-oriented.
The gravel-race Trek: lower, longer, and more aero than Checkpoint. It wants speed on dirt, not a full frame-bag tour.
Climbers and racers who want Scott without Foil's deep aero.
Scott's lightweight race bike: slim, syncros-integrated on high kits, and a fit that is race-low. Foil is the aero sibling.
Fast road riders who want aero on Giant's chart. TCR is the lighter, more conventional sibling.
Giant's aero race bike. Stiffer at the front, more wind-cheating than TCR, still in the same size-letter family so many riders can twin the two.
| Measurement | ![]() PolygonHelios 2020 | ![]() | ![]() ScottAddict RC 2027 | ![]() GiantPropel Advanced 2022 |
|---|---|---|---|---|
| Stackmm | 542 | 580+38 | 543+1 | 555+13 |
| Reachmm | 392 | 403+11 | 395+3 | 396+4 |
| Head tube angle° | 73.2 | 72.2−1.0 | 72.8−0.4 | 73.0−0.2 |
| Seat tube angle° | 73.5 | 73.2−0.3 | 73.6+0.1 | 73.0−0.5 |
| Chainstaymm | 405 | 425+20 | 410+5 | 405 |
| Wheelbasemm | 988 | 1038+50 | 991+3 | 986−2 |
| BB dropmm | 68 | 74+6 | 72+4 | 68 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |





| Part | Helios M | Checkmate SLR ML | Addict RC M | Propel Advanced ML |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Giant Propel Advanced SL 0 review ; VERDICT: The new Propel might just be the most complete race bike out there ; HIGHS: Light weight, Fast and reactive ride feel ...
The new Giant Propel Advanced SL road bike has yet to be released but it has already clocked up two Tour de France stage wins courtesy of Team BikeExchange- ...