Scott Addict RC
Climbers and racers who want Scott without Foil's deep aero.
Scott's lightweight race bike: slim, syncros-integrated on high kits, and a fit that is race-low. Foil is the aero sibling.
Climbers and racers who want Scott without Foil's deep aero.
Scott's lightweight race bike: slim, syncros-integrated on high kits, and a fit that is race-low. Foil is the aero sibling.
Gravel racers coming from a road-race fit who found Checkpoint too tall or too touring-oriented.
The gravel-race Trek: lower, longer, and more aero than Checkpoint. It wants speed on dirt, not a full frame-bag tour.
Racers who want light Wilier. Verticale is the newer race platform; Filante is aero.
Wilier's lightweight race bike. Italian race fit, the climbing Wilier versus Filante aero.
| Measurement | ![]() ElvesFalath 2018 | ![]() ScottAddict RC 2027 | ![]() | ![]() Wilier0 SLR 2022 |
|---|---|---|---|---|
| Stackmm | 543 | 543 | 580+37 | 555+12 |
| Reachmm | 392 | 395+3 | 403+11 | 394+2 |
| Head tube angle° | 73.2 | 72.8−0.4 | 72.2−1.0 | 73.0−0.2 |
| Seat tube angle° | 73.5 | 73.6+0.1 | 73.2−0.3 | 73.5 |
| Chainstaymm | 405 | 410+5 | 425+20 | 406+1 |
| Wheelbasemm | 988 | 991+3 | 1038+50 | 996+8 |
| BB dropmm | 68 | 72+4 | 74+6 | 70+2 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |






| Part | Falath M | Addict RC M | Checkmate SLR ML | 0 SLR L |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 110 mm |
| Bar | 420 mm | 420 mm | 420 mm | 440 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 175 mm |
... Wilier 0 SLR and the benefits of this fabrication process and materials contribute to the frame's low weight, with 950g (size medium, painted Black) and a ...
Construction technologies borrowed from those used for the Filante SLR and the Wilier 0 SLR, products that offer an excellent riding quality recognised by the ...