Loading geometry

Similar bikes
A 29er trail bike between play and pace. It pedals better than the Strive and still has enough travel to get sloppy on descents.
Trail riders who want one Canyon for weekend laps without going full enduro.
| Size | Stack | Reach | Stack/reach | Stem | Bar | Crank | Dropper | Head tube angle | Seat tube angle | Chainstay | Wheelbase | BB drop | Wheel size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 615 mm | 435 mm | 1.41:1 | 50 mm | 800 mm | 175 mm | 170 mm | 64.0° | 77.0° | 432 mm | 1198 mm | 32 mm | 29" |
| M | 624 mm | 460 mm | 1.36:1 | 50 mm | 800 mm | 175 mm | 170 mm | 64.0° | 77.0° | 432 mm | 1225 mm | 32 mm | 29" |
| L | 633 mm | 485 mm | 1.31:1 | 50 mm | 800 mm | 175 mm | 170 mm | 64.0° | 77.0° | 432 mm | 1252 mm | 32 mm | 29" |
| XL | 642 mm | 510 mm | 1.26:1 | 50 mm | 800 mm | 175 mm | 170 mm | 64.0° | 77.0° | 432 mm | 1279 mm |
No colorway catalog for 2025 yet.
Same published geometry as 2024.
These are the verified 2025 builds. No 2024 sheet to compare.
No launch MSRP in the catalog yet.
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | Shimano Deore 12-speed | 1×12 |
| Rear derailleur | Shimano | Shimano Deore 12-speed | — |
| Crankset | Shimano | Shimano Deore 12-speed |
|
| Cassette | Shimano | 12-speed | — |
| Chain | Shimano | 12-speed | — |
| Power meter | — | None | — |
| Brakes | Shimano | hydraulic disc | — |
| Rotors | Shimano | 180mm | — |
| Wheels | Alloy | 29" wheelset | 700c |
| Tires | 29×2.4" | trail | — |
| Fork | 130–150 | mm trail fork | — |
| Shock | Matching | trail shock | — |
| Dropper | 150–170 |
| 32 mm |
| 29" |
| mm dropper |
| — |
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R8170 Ultegra Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R8150 Ultegra Di2 | braze-on |
| Rear derailleur | Shimano | RD-R8150 Ultegra Di2 | 12-speed |
| Crankset | Shimano | FC-R8100 Ultegra | 52/36
|
| Cassette | Shimano | CS-R8100 Ultegra | 11-30, 12-speed |
| Chain | Shimano | CN-M8100 Ultegra | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R8170 Ultegra | hydraulic disc |
| Rotors | Shimano | SM-RT800 | 160mm / 140mm centerlock |
| Wheels | Alloy | 29" wheelset | 700c |
| Tires | 29×2.4" | trail | — |
| Fork | 130–150 | mm trail fork | — |
| Shock | Matching | trail shock | — |
| Dropper | 150–170 | mm dropper | — |