Loading geometry

Similar bikes
State's chromoly road bike. Steel feel, more upright than a carbon race bike, a gateway drop-bar rather than a Tarmac twin.
New road riders and steel fans. All-Road if you want more tire room.
| Size | Stack | Reach | Stack/reach | Stem | Bar | Crank | Head tube angle | Seat tube angle | Chainstay | Wheelbase | BB drop | Wheel size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 530 mm | 368 mm | 1.44:1 | 80 mm | 380 mm | 165 mm | 71.5° | 73.5° | 415 mm | 996 mm | 72 mm | 700c |
| 52 | 546 mm | 374 mm | 1.46:1 | 90 mm | 400 mm | 170 mm | 72.0° | 73.5° | 415 mm | 1004 mm | 72 mm | 700c |
| 54 | 562 mm | 380 mm | 1.48:1 | 100 mm | 420 mm | 172.5 mm | 72.5° | 73.0° | 415 mm | 1014 mm | 70 mm | 700c |
| 56 | 578 mm | 386 mm | 1.50:1 | 100 mm | 420 mm | 172.5 mm | 72.5° | 73.0° | 415 mm | 1024 mm | 70 mm | 700c |
| 58 | 594 mm |
This year's studio shot is Deep Indigo 8-Speed.
Same published geometry as 2025.
No verified spec sheet for 2026 or 2025.
No launch MSRP in the catalog yet.
Compare 2026 and 2025 State Bicycle Co. 4130 Road side by side
We couldn't find any reviews for this model year.
| 392 mm |
| 1.52:1 |
| 110 mm |
| 440 mm |
| 175 mm |
| 73.0° |
| 72.5° |
| 415 mm |
| 1036 mm |
| 68 mm |
| 700c |
| 61 | 610 mm | 398 mm | 1.53:1 | 110 mm | 440 mm | 175 mm | 73.0° | 72.5° | 415 mm | 1048 mm | 68 mm | 700c |