Loading geometry
Size chart for fitting. If this bike already feels right, find others with a similar riding position (size S1). Category: mtb-trail.
| Size | Stack | Reach | Head tube angle | Seat tube angle | Chainstay | Wheelbase | BB drop |
|---|---|---|---|---|---|---|---|
| S1 | 604 mm | 413 mm | 65.0° | 76.5° | 432 mm | 1166 mm | 40 mm |
| S2 | 614 mm | 433 mm | 65.0° | 76.5° | 432 mm | 1188 mm | 40 mm |
| S3 | 624 mm | 453 mm | 65.0° | 76.5° | 432 mm | 1211 mm | 40 mm |
| S4 | 634 mm | 478 mm | 65.0° | 76.5° | 432 mm | 1238 mm | 40 mm |
| S5 | 644 mm | 503 mm | 65.0° | 76.5° | 432 mm | 1265 mm | 40 mm |
| S6 | 654 mm | 528 mm | 65.0° | 76.5° | 432 mm | 1292 mm | 40 mm |
Closest matches to this riding position — free, no login.







Stack and reach describe the frame's cockpit envelope better than traditional seat-tube sizing. If you know your preferred stack/reach from a bike that already fits, search within a few millimeters first, then check head angle and chainstay for handling feel. See the glossary for stack, reach, and HTA.